General Information
Tecno H6 | Tecno L6 | Tecno M6 | |
Network | 2G, 3G, 3.75G | 2G, 3G, 3.75G | 2G, 3G, 3.75G |
Sim Type | Mini & Micro | Mini & Micro | Mini & Micro |
Body
Tecno H6 | Tecno L6 | Tecno M6 | |
Dimensions | 129.7x64.5x9.8mm | 143x72x10.2mm | 139.6x69.5x7.9mm |
Colours | White, Black, Silver | White, Black, Silver | White, Black, Silver |
Keyboard | Touchscreen | Touchscreen | Touchscreen |
Cover | Plastic | Plastic | Plastic |
Pictures
Tecno M6
Display
Tecno H6 | Tecno L6 | Tecno M6 | |
Type | IPS with 16M Colors | IPS with 16M Colors | IPS with 16M Colors |
Size | 4.5inches | 5inches | 5inches |
Resolution | 480x854 pixels | 480x854 pixels | 480x854 pixels |
PPI | 218 ppi | 196 ppi | 196 ppi |
Memory
Tecno H6 | Tecno L6 | Tecno M6 | |
Card Slot | Yes up to 32gb | Yes up to 32gb | Yes up to 32gb |
Internal Storage | 8gb | 8gb | 8gb |
Ram | 1gb Ram | 1gb Ram | 1gb Ram |
OS & Processor
Tecno H6 | Tecno L6 | Tecno M6 | |
OS | Android 4.4.2 Kitkat | Android 4.4.2 Kitkat | Android 4.4.2 Kitkat |
GPU | Mali 400Mp2 | Mali 400Mp2 | Mali 400Mp2 |
CPU | MTK 1.3GHz quad core, cortex A7 | MTK 1.3GHz quad core, cortex A7 | MTK 1.3GHz quad core, cortex A7 |
Connectivity
Tecno H6 | Tecno L6 | Tecno M6 | |
Uplink | Up to 5.75mbs | Up to 5.7mb/s | Up to 5.7mb/s |
Downlink | Up to 21mbs | Up to 21mb/s | Up to 21mbs |
WiFi | Wi-Fi, Wi Fi Hospot | Wi-Fi, Wi Fi Hospot | Wi-Fi, Wi Fi Hospot |
Bluetooth | Yes | Yes | Yes |
GPS | Yes | Yes | Yes |
Hotknot | Yes | Yes | Yes |
Camera
Tecno H6 | Tecno L6 | Tecno M6 | |
Primary | 8mp Autofocus with Led Flash | 8mp Autofocus with Led Flash | 8mp Autofocus with Led Flash |
Secondary
| 2mp | 2mp | 2mp |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Battery
Tecno H6 | Tecno L6 | Tecno M6 |
2350mAh Li-ion | 4500mAh Li-ion | 2020mAh Li-ion |
Price Level
Tecno H6 | Tecno L6 | Tecno M6 | |
Price In Us Dollars | 110 | 135 | 130 |
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.