Main Difference
Galaxy S6 | HTC One M9 | |
Screen Size | 5.1inches | 5.0inches |
Screen Resolution | 1,440 x 2,560pixels | 1,080 x 1,920pixels |
Pixel Per Inch | 577ppi | 441ppi |
Chipset | Exynos 7420 | Snapdragon 810 |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1.GHz Cortex-A57 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
GPU | Mali T760 | Adreno 430 |
Camera | 16Mp dual LED flash | 20.7Mp |
Protection | Cirning Gorilla Glass 4 | Corning Gorilla Glass 4 |
Battery | 2,550mAh | 2,840mAh |
Fingerprint sensor | Paypal certified fingerprint sensor, Samsung pay (MasterCard and Visa certified) | Paypal certified fingerprint sensor |
Wireless Charger | Market dependent | Market dependent |
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.