General Information
| Gionee M2 | Gionee M3 | |
| Network | 2G, 3G, 3.75G | 2G, 3G, 3.75G |
| Sim Type | Dual Sim | Dual Sim |
Pictures
Gionee M2
Gionee M3
| Gionee M2 | Gionee M3 | |
| Dimensions | 144 x 72 x 10.5 mm | 144.5 x 71.5 x 10.4 mm |
| Colours | White, Black | Black, White |
| Keyboard | Touchscreen | Touchscreen |
| Cover | Plastic | Plastic |
Display
| Gionee M2 | Gionee M3 | |
| Type | TFT Capacity with 16M Colors | IPS with 16M Colors |
| Size | 5.0inches | 5inches |
| Resolution | 480 x 854 pixels | 720 x 1280 pixels |
| PPI | 196ppi | 294ppi |
Memory
| Gionee M2 | Gionee M3 | |
| Card Slot | Yes up to 32gb | Yes up to 128gb |
| Internal Storage | 4gb | 8gb |
| Ram | 1gb Ram | 1gb Ram |
| Gionee M2 | Gionee M3 | |
| OS | Android 4.2.2 JellyBean, Up-gradable to Kitkat 4.4.2 | Android 4.4.2 Kitkat, Up-gradable to Lollipop 5.0 |
| GPU | Mali 400 | Mali 450 |
| CPU | MTK 1.3GHz quad core, cortex A7 | MTK 1.3GHz quad core, cortex A7 |
Connectivity
| Gionee M2 | Gionee M3 | |
| Uplink | Up to 5.75mbs | Up to 5.7mb/s |
| Downlink | Up to 21mbs | Up to 21mb/s |
| WiFi | Wi-Fi, Wi Fi Hospot | Wi-Fi, Wi Fi Hospot |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Hotknot | No | Yes |
Camera
| Gionee M2 | Gionee M3 | |
| Primary | 8mp Autofocus with Led Flash | 8mp Autofocus with Led Flash |
| Secondary | 2mp | 2mp |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Gionee M2 | Gionee M3 |
| 4200mAh Li-ion | 5000mAh Li-ion |
OTG Support
| Gionee M2 | Gionee M3 | |
| USB OTG | No | Yes |
Post a Comment