General Information
| Tecno Y4 | Tecno Y6 | |
| Network | 2G, 3G, 3.75G | 2G, 3G, 3.75G |
| Sim Type | Dual Sim | Dual Sim |
Pictures
| Tecno Y4 | Tecno Y6 | |
| Dimensions | N/A | 140.2 x 74.5 x 10.6 mm |
| Colours | White, Black, Blue | Black, White |
| Keyboard | Touchscreen | Touchscreen |
| Cover | Plastic | Plastic |
| Tecno Y4 | Tecno Y6 | |
| Type | IPS LCD 16M Colors | IPS LCD 16M Colors |
| Size | 4.0inches | 5inches |
| Resolution | 480 x 840 pixels | 480 x 840 pixels |
| PPI | 233ppi | 196ppi |
Memory
| Tecno Y4 | Tecno Y6 | |
| Card Slot | Yes up to 32gb | Yes up to 32gb |
| Internal Storage | 8GB | 8GB |
| Ram | 1GB Ram | 2GB Ram |
OS and Processor
| Tecno Y4 | Tecno Y6 | |
| OS | Android 4.4.2 Kitkat, | Android 4.4.2 Kitkat |
| GPU | PowerVR SGX531u | Mali 400 |
| CPU | MTK 1.0GHz dual core, cortex A9 | MTK 1.0GHz dual core, cortex A7 |
Connectivity
| Tecno Y4 | Tecno Y6 | |
| Uplink | Up to 5.75mbs | Up to 5.7mb/s |
| Downlink | Up to 21mbs | Up to 21mb/s |
| WiFi | Wi-Fi, Wi Fi Hospot | Wi-Fi, Wi Fi Hospot |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Hotknot | Yes | Yes |
Camera
| Tecno Y4 | Tecno Y6 | |
| Primary | 5mp Autofocus with Led Flash | 5mp Autofocus with Led Flash |
| Secondary | 0.3mp | 2mp |
| Video | 720p@30fps | 720p@30fps |
Battery
| Tecno Y4 | Tecno Y6 |
| 1800mAh Li-ion | 2350mAh Li-ion |
OTG Support
| Tecno Y4 | Tecno Y6 | |
| USB OTG | No | No |


I want to buy low budget Tecno phone probably Y6 https://jiji.ng/mobile-phones/tecno-y6 , it is cheap and it is main plus for me. i'm trying to buy cheap phones for my children. Is it quite normal first android phone for children?
ReplyDelete