General Information
| Tecno 8H (DroiPad 8) | Tecno 7C (DroiPad 7) | |
| Network | 2G, 3G, 3.75G | 2G, 3G, 3.75G |
| Sim Type | Dual Mini Sim | Dual Mini Sim |
Pictures
| Tecno 8H | Tecno 7C | |
| Dimensions | 216 x 124 x 8.7 mm | N/A |
| Colours | White, Black | Black, White, Silver, Blue, Pink |
| Keyboard | Touchscreen | Touchscreen |
| Cover | Plastic | Plastic |
Display
| Tecno 8H | Tecno 7C | |
| Type | IPS with 16M Colors | IPS with 16M Colors |
| Size | 8.0 inches | 7.0 inches |
| Resolution | 768 x 1024 pixels | 600 x 1024 pixels |
| PPI | 160ppi | 170ppi |
Memory
| Tecno 8H | Tecno 7C | |
| Card Slot | Up to 32GB | Up to 32GB |
| Internal Storage | 16GB | 8GB |
| Ram | 1GB Ram | 1GB Ram |
OS and Processor
| Tecno 8H | Tecno 7C | |
| OS | Android 5.0 Lollipop | Android 5.0 Lollipop |
| GPU | Mali 400Mp2 | Mali 400Mp2 |
| CPU | MTK 1.3GHz quad core, cortex A7 | MTK 1.3GHz dual core, cortex A7 |
Connectivity
| Tecno 8H | Tecno 7C | |
| Uplink | Up to 5.75mbs | Up to 5.7mb/s |
| Downlink | Up to 21mbs | Up to 21mb/s |
| WiFi | Wi-Fi, Wi Fi Hospot | Wi-Fi, Wi Fi Hospot |
| Bluetooth | Yes Version 2.1 | Yes Version 4.0 |
| GPS | Yes | Yes |
| Hotknot | No | Yes |
Camera
| Tecno 8H | Tecno 7C | |
| Primary | 5mp Autofocus with Led Flash | 2mp Autofocus with Led Flash |
| Secondary | 2mp | 0.3mp |
| Video | 1080p@30fps | 720p@30fps |
Battery
| Tecno 8H | Tecno 7C |
| 5100mAh Li-ion | 3000mAh Li-ion |
OTG Support
| Tecno 8H | Tecno 7C | |
| USB OTG | N/A | N/A |
Price Level
Tecno 8H (DroiPad 8) - About $140
Tecno 7C (DroiPad 7) - About $120
Tecno Droipad 7 vs Tecno Droipad 8
Tecno H8 Vs Tecno 7C
Tecno 8H Vs Tecno 7C
Droipad 7C Vs Droipad H8
Tecno Droipad H8 Vs Tecno Droipad 7C
Tecno Droipad 7 vs Tecno Droipad 8
Tecno H8 Vs Tecno 7C
Tecno 8H Vs Tecno 7C
Droipad 7C Vs Droipad H8
Tecno Droipad H8 Vs Tecno Droipad 7C

Post a Comment