Main Difference between iPhone 6S, Samsung Galaxy S6 Edge and Sony Xperia Z5 Specs and features
General Information
Pictures
Body
Display
Memory
OS and Processor
Connectivity
Camera
Battery
OTG Support
General Information
| iPhone 6S | Samsung S6 Edge | Sony Xperia Z5 | |
| Network | 2G, 3G, 4G | 2G, 3G, 3.75G, 4G | 2G, 3G, 3.75G, 4G |
| Sim Type | Nano Sim | Nano Sim | Nano Sim |
Pictures
iPhone 6S
Samsung Galaxy S6 Edge
| iPhone 6s | Samsung S6 Edge | Xperia Z5 | |
| Dimensions | 138.3x67x7.1mm | 142x70.1x7mm | 146x72x7.3mm |
| Colours | Black, Golden, Silver, Black | White, Black, Gold, Silvee | White, Black |
| Keyboard | Touchscreen | Touchscreen | Touchscreen |
| Protection | Ion-strengthened glass, Oleophobic Coating | Corning Gorilla Glass 4 | Scratch resistant glass, Oleophobic Coating |
Display
| iPhone 6s | Samsung S6 Edge | Xperia Z5 | |
| Type | Led IPS LCD with 16M Colors | Super Amoled with 16M Colors | IPS LCD with 16M Colors |
| Size | 4.7inches | 5.1inches | 5.2inches |
| Resolution | 750 x 1334 pixels | 1440 x 2560 pixels | 1080 x 1920 pixels |
| PPI | 326ppi | 577ppi | 428ppi |
Memory
| iPhone 6s | Samsung S6 Edge | Xperia Z5 | |
| Card Slot | No | No | Yes up to 200GB |
| Internal Storage | 16/64/128GB | 32/64/128GB | 32GB |
| Ram | 2GB Ram | 3GB Ram | 3GB Ram |
OS and Processor
| iPhone 6s | Samsung S6 Edge | Sony Xperia Z5 | |
| OS | iOS 9 | Android Lollipop 5.0.2 | Android 5.1.1 Lollipop |
| GPU | N/A | Mali T760MP8 | Adreno 430 |
| CPU | Apple A9 | Exynos 7420 1.5GHz quad core Cortex A53, 2.1GHz quad core cortex A57 | 1.5GHz quad core Cortex A53, 2.1GHz quad core cortex A57 |
Connectivity
| iPhone 6S | Samsung S6 Edge | Xperia Z5 | |
| NFC | Yes (Apple Pay Only) | Yes | Yes |
| Downlink | Up to 150mbs | Up to 150mb/s | Up to 150mb/s |
| WiFi | Wi-Fi, Wi Fi Hospot | Wi-Fi, Wi Fi Hospot | Wi-Fi, Wi Fi Hospot |
| Bluetooth | Yes v4.1 | Yes v4.1 | Yes v4.1 |
| GPS | Yes | Yes | Yes |
| Hotknot | No | No | No |
Camera
| iPhone 6s | Samsung S6 Edge | Sony Xperia Z5 | |
| Primary | 12MP Autofocus with Led Flash | 16MP Autofocus with Led Flash | 23MP Autofocus with Led Flash |
| Secondary | 5MP | 5MP | 5.1MP |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Battery
| iPhone 6S | Samsung S6 Edge | Sony Xperia Z5 |
| Non removable 1715mAh Li-po | Non removable 2600mAh Li-ion | Non removable 2900mAh Li-ion |
OTG Support
| iPhone 6S | samsung S6 Edge | Xperia Z5 | |
| USB OTG | No | Yes | Yes |
Compare:
Samsung S6 Edge Vs iPhone 6S
iPhone 6 Vs Sony Xperia Z5
iPhone 6s Vs Samsung S6 Edge
Samsung S6 Edge Vs Sony Xperia z5
Xperia z5 vs Samsung Galaxy S6 Edge
Sony Xperia Z5 Vs iPhone 6s



Post a Comment