| TECNO Y5 SPECIFICATIONS AND FEATURES |
GENERAL
| Network | GSM / HSPA / (4G N/A) |
| SIM | Dual SIM |
| Avalability | Release Date: July 2015 |
| BODY | Dimensions | 143 x 71.7 x 8.9 mm |
| Weight | 150 g |
DISPLAY
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.0-inches ( ppi pixel density – N/A) |
| Multitouch | Yes |
| Protection | - |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | Yes, up to 32 GB |
| Internal | 8 GB, 1 GB RAM |
| DATA | 2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 21.2 mbps downlink; Up to 5.76 mbps uplink |
| 4G | - |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct |
| Bluetooth | Version 4.0, A2DP, LE |
| CAMERA | Primary | 5.0 MP autofocus, LED flash |
| Features | - |
| Video | Yes |
| Secondary | 2 MP |
| FEATURES | CPU | Dual Core 1.3GHz |
| GPU | - |
| Processors | Mediatek Processor |
| OS | Android OS, v4.4 (Kitkat) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | - |
| Java | Yes, via Java MIDP emulator |
| NFC | No |
| GPS | Yes, with A-GPS, GLONASS |
| Colors | Classic Black – Elegant White |
| USB | microUSB v2.0 |
| BATTERY | | Li-Ion 2300 mAh battery |
| Stand-by | - |
| Talk time | - |
| MISC | Price | N14,000 -16,000 |
|
Post a Comment