General
Device Type | Smartphone |
Model | Asus Zenfone 3 |
Announced | Exp. announcement 2016, May |
Released | Exp. Released 2016 |
Status | n/a |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM Type | Nano-SIM |
SIM Slot | Dual stand-by, Dual active |
Data
2G | GPRS Up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2/5.76 Mbps |
4G | Yes, up to 300/50Mbps |
Speed | Up to 300Mbps |
Web Browser | Yes, HTML5 |
Design
Type | Phablet |
Dimensions | – |
Weight | – |
Protection | n/a |
Colors | White, Silver, Gold, Rose Gold, Black |
Display
Display Type | IPS LCD capacitive touchscreen |
Size | 5.5 inches (~71.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Colors | 16M colors |
Pixel Density | ~401 ppi pixel density |
Touch Screen | Yes |
Protection | Corning Gorilla Glass 4 |
Features | n/a |
Secondary Display | n/a |
Camera
23 MP, phase detection autofocus, dual-LED (dual tone) flash | |
Yes | |
1080p@30fps | |
Geo-tagging, touch focus, face detection, panorama, HDR | |
Yes | |
8 MP |
Software
Android OS, v6.0.1 (Marshmallow) | |
Asus ZenUI 3.0 | |
Yes | |
Yes | |
Youtube | Yes |
Hardware
Qualcomm Snapdragon 820 | |
CPU | – |
Graphics processor | Adreno 405 |
3,4 GB RAM | |
Internal Storage | 16/32, 32/64 GB |
microSD, up to 200 GB (dedicated slot) | |
Accelerometer, gyro, proximity, compass | |
Controls | – |
Connectivity
Yes, Bluetooth v4.1, A2DP, EDR, LE | |
Infrared | n/a |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
USB Type | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
HDMI | n/a |
n/a |
Battery
Battery Type | Li-Ion Battery |
Capacity | – |
Placement | Non-removable |
Standby | – |
Talk Time | – |
Music Play | – |
Messaging
SMS | Yes (threaded view) |
MMS | Yes |
Yes, IMAP4, POP3, SMTP | |
IM | Yes |
Media
Yes, MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC | |
Yes, 3GP, Mp4, MPEG4, H.263, H.264 player | |
n/a | |
FM radio, RDS | |
Vibration, MP3, WAV ringtones | |
MP3, WAV | |
Yes, with stereo speakers | |
3.5mm jack | Yes |
Other Features
– Fast battery charging – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.