LG K8 (2017) with Massive Camera & 4G LTE: Full 2017 Specs Review Revealed
General
Device Type | Smartphone |
Model | LG K8 (2017) |
Announced | 2016, December |
Released | Exp. release 2017, Q1-Q2 |
Status | Coming soon… |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM Type | Nano SIM |
SIM Count | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Data
2G | GPRS Up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21.1/5.76 Mbps |
4G | Up to 300/50 Mbps |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Web Browser | Yes, HTML5 |
Design
Type | Candybar |
Dimensions | 144.8 x 72.1 x 8.1 mm (5.70 x 2.84 x 0.32 in) |
Weight | 142 g (5.01 oz) |
Protection | n/a |
Colors | Silver, Titan, Gold, Dark Blue |
Display
Display Type | IPS LCD capacitive touchscreen |
Size | 5.0 inches (~66.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels |
Colors | 16M colors |
Pixel Density | ~294 ppi pixel density |
Touch Screen | Yes |
Protection | n/a |
Features | n/a |
Secondary Display | n/a |
Camera
13 MP, autofocus, LED flash | |
Yes | |
2160p@30fps, 720p@120fps, Auto HDR | |
Geo-tagging, touch focus, face detection | |
Yes, LED flash | |
5 MP |
Software
Android OS, v7.0 (Nougat) | |
n/a | |
Yes | |
Yes | |
Youtube | Yes |
Hardware
Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
1.5 GB RAM | |
Internal Storage | 16 GB |
microSD, up to 32 GB | |
Fingerprint, accelerometer, proximity | |
Controls | – |
Connectivity
Yes, Bluetooth v4.2, A2DP, LE | |
Infrared | n/a |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
USB Type | Yes USB v2.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
HDMI | n/a |
n/a |
Battery
Battery Type | Li-Ion Battery |
Capacity | 2500 mAh |
Placement | Removable |
Standby | – |
Talk Time | – |
Music Play | – |
Messaging
SMS | Yes (threaded view) |
MMS | Yes |
Yes, IMAP4, POP3, SMTP | |
IM | Yes |
Media
Yes, MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC | |
Yes, 3GP, Mp4, MPEG4, H.263, H.264 player | |
n/a | |
Yes, FM radio | |
Vibration, Ringtones | |
MP3, WAV | |
Yes | |
Yes, 3.5mm Jack |
Other Features
– MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
View here lots of great articles and tips on installing various software for your phones.
ReplyDelete