Main Difference Between iPhone 6, Samsung Galaxy S6 and HTC One M9
| iPhone 6 | Galaxy S6 | HTC One M9 | |
| Display Type | LED-backlit IPS LCD | Super Amoled | Super LCD3 |
| Screen Size | 4.7inches | 5.1inches | 5.0inches |
| Screen Resolution | 750 x 1334 pixels | 1440 x 2560 pixels | 1080 x 1920 pixels |
| Protection | Ion Strengthened Glass,Oleophobic Coating | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
| Chipset | Apple A8 | Exynos 7420 | Snapdragon 810 |
| CPU | Dual Core 1.4GHz | Quad Core 1,5GHz & Quad Core 2.1GHz | Quad Core 1.5GHz & Quad Core 2GHz |
| GPU | PowerVR GX6450 | Mali T760 | Adreno 430 |
| Camera | 8MP Back, 1.2MP Front | 16MP Back, 5MP Front | 20.7MP Back, 4MP Front |
| Battery | Non Removable Li-po 1810mAh | Non Removable Li-on 2550mAh | Non Removable Li-po 2840mAh |
iPhone 6 Full Specs
Samsung Galaxy S6 Full Specs
HTC One M9 Full Specs
Post a Comment