Main Difference between Elephone P6000, Elephone P7000 and Elephone P8000
General Information
| Elephone P6000 | Elephone P7000 | Elephone P8000 | |
| Network | 2G, 3G, 3.75G | 2G, 3G, 4G | 2G, 3G, 4G |
| Sim Type | Dual Mini Sim | Dual Sim | Dual Micro Sim |
Pictures
Elephone P6000
Elephone P7000
| Elephone P6000 | Elephone P7000 | Elephone P8000 | |
| Dimensions | 144.5 x 71.6 x 8.9mm | 155 x 76 x 9.2mm | 155 x 76 x 9.2mm |
| Colours | White, Black | White, Black | White, Black |
| Keyboard | Touchscreen | Touchscreen | Touchscreen |
| Cover | Plastic | Plastic | Plastic |
Display
| Elephone P6000 | Elephone P7000 | Elephone P8000 | |
| Type | IPS with 16M Colors | IPS with 16M Colors | IPS with 16M Colors |
| Size | 5.0 inches | 5.5 inches | 5.5 inches |
| Resolution | 720 x 1280 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
| PPI | 294ppi | 401ppi | 400 ppi |
Memory
| Elephone P6000 | Elephone P7000 | Elephone P8000 | |
| Card Slot | Yes up to 64GB | Yes up to 64GB | Yes up to 32gb |
| Internal Storage | 16GB | 32GB | 16GB |
| Ram | 2GB Ram | 3GB Ram | 2GB Ram |
OS and Processor
| Elephone P6000 | Elephone P7000 | Elephone P8000 | |
| OS | Android 4.4.2 Kitkat | Android Lollipop 5.0 | Android 5.0 Lollipop |
| GPU | Mali-T760 | Mali-T760 | Mali 450 |
| CPU | MTK 1.5GHz octa core, cortex A53 | MTK 1.7GHz quad core, cortex A53 | MTK 1.7GHz octa core, cortex A53 |
Connectivity
| Elephone P6000 | Elephone P7000 | Elephone P8000 | |
| Uplink | Up to 5.75mbs | Up to 5.7mb/s | Up to 5.7mb/s |
| Downlink | Up to 21mbs | Up to 21mb/s | Up to 21mbs |
| WiFi | Wi-Fi, Wi Fi Hospot | Wi-Fi, Wi Fi Hospot | Wi-Fi, Wi Fi Hospot |
| Bluetooth | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes |
| Hotknot | Yes | Yes | Yes |
Camera
| Elephone P6000 | Elephone P7000 | Elephone P8000 | |
| Primary | 16mp Autofocus with Led Flash | 16MP Autofocus with Led Flsh | 13mp Autofocus with Led Flash |
| Secondary | 2mp | 8MP | 5mp |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Battery
| Elephone P6000 | Elephone P7000 | Elephone P8000 |
| 2700mAh Li-Po | 3200mAh Li-Po | 4200mAh Li-Po |
OTG Support
| Elephone P6000 | Elephone P7000 | Elephone P8000 | |
| USB OTG | No | Yes | Yes |



Post a Comment