General Information
| Infinix Zero | Infinix Zero 2 | |
| Network | 2G, 3G, 3.75G | 2G, 3G, 3.75G |
| Sim Type | Dual Micro Sim | Dual Micro Sim |
Pictures
| Infinix Zero | Infinix Zero 2 | |
| Dimensions | 140 x 70 x 7.9 mm | 140 x 70 x 6.7 mm |
| Colours | White, Black, Gold | Black, White, Red |
| Keyboard | Touchscreen | Touchscreen |
| Cover | Gorilla Glass 3 | Gorilla Glass 3 |
Display
| Infinix Zero | Infinix Zero 2 | |
| Type | IPS 16M Colors | Super Amoled with 16M Colors |
| Size | 5.0inches | 5inches |
| Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
| PPI | 294ppi | 294ppi |
Memory
| Infinix Zero | Infinix Zero 2 | |
| Card Slot | Yes up to 32gb | Yes up to 32gb |
| Internal Storage | 16gb | 16gb |
| Ram | 1gb/2gb Ram | 2gb Ram |
OS and Processor
| Infinix Zero | Infinix Zero 2 | |
| OS | Android 4.4.2 Kitkat, | Android 4.4.2 Kitkat |
| GPU | Mali 450Mp2 | Mali 450Mp4 |
| CPU | MTK 1.4GHz octa core, cortex A7 | MTK 2.0GHz octa core, cortex A7 |
Connectivity
| Infinix Zero | Infinix Zero 2 | |
| Uplink | Up to 5.75mbs | Up to 5.7mb/s |
| Downlink | Up to 21mbs | Up to 21mb/s |
| WiFi | Wi-Fi, Wi Fi Hospot | Wi-Fi, Wi Fi Hospot |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| Hotknot | Yes | Yes |
Camera
| Infinix Zero | Infinix Zero 2 | |
| Primary | 13mp Autofocus with Led Flash | 13mp Autofocus with Led Flash |
| Secondary | 2mp | 5mp |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Infinix Zero | Infinix Zero 2 |
| 1920mAh Li-ion | 3000mAh Li-ion |
OTG Support
| Infinix Zero | Infinix Zero 2 | |
| USB OTG | No | Yes |
Infinix Zero Vs Infinix Zero 2
Infinix Zero 2 Vs infinx Zero


Post a Comment